
Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | - | CH | Gunshot Infernal | ![]() |
|||
2 | 1 | 3 | 1 | CH | I Miss You Luca Zeta | ![]() |
|||
3 | 2 | 10 | 1 | CH | Alone, Together Infernal | ![]() |
|||
4 | 3 | 19 | 1 | CH | Born To Win Jap-Riders feat. Luca Zeta | ![]() |
|||
5 | 7 | 16 | 1 | CH | All For You Ace of Base | ![]() |
|||
6 | 4 | 27 | 1 | CH | Love Is All Infernal | ![]() |
|||
7 | - | 1 | - | CH | Frozen Teardrops (Da Brozz Melody Remix 2010) Guru Josh feat Lauren Rose | ![]() |
|||
8 | - | 1 | - | CH | Hot (Da Brozz Remix 2010) Inna | ![]() |
|||
9 | 16 | 15 | 3 | CH | Dance All Over You Pernille Georgi | ![]() |
|||
10 | 8 | 16 | 3 | CH | Sono Già Solo (Remix) Modà vs. Gabry Ponte | ![]() |
|||
11 | 9 | 26 | 9 | CH | Enola Gay New Fresh | ![]() |
|||
12 | 5 | 21 | 1 | CH | It's The Day After The Party Belmond & Parker | ![]() |
|||
13 | 11 | 16 | 3 | CH | Joli Garcon Lolita | ![]() |
|||
14 | 6 | 7 | 1 | CH | I Die For You Today Alphaville | ![]() |
|||
15 | 12 | 15 | 2 | CH | You & Me Electric Lady Lab | ![]() |
|||
16 | 13 | 10 | 2 | CH | Bring It Back Ultrabeat | ![]() |
|||
17 | 15 | 17 | 3 | CH | Night Nurse Cascada | ![]() |
|||
18 | 10 | 17 | 9 | CH | Pump It Up (DJ Gollum Remix) Serenity & Spyer feat. Tevin | ![]() |
|||
19 | 14 | 5 | 14 | CH | Promises Fabio Selection feat. Vivian B. | ![]() |
|||
20 | 17 | 10 | 6 | CH | Phazing Dirty South Ft. Rudy | ![]() |
|||
21 | 18 | 16 | 5 | CH | 4 Your Love Gaetano DJ | ![]() |
|||
22 | 19 | 15 | 10 | CH | Middledistancerunner Chicane feat. Adam Young | ![]() |
|||
23 | 20 | 5 | 9 | CH | World On Fire (Evilfable Remix) Evian Kado feat. Thaya | ![]() |
|||
24 | 28 | 19 | 21 | CH | Let Me Be The One Ma.Bra. feat. Dalan Party | ![]() |
|||
25 | 26 | 19 | 1 | CH | Innocent Groove Coverage | ![]() |
|||
26 | 21 | 7 | 4 | CH | Hello Martin Solveig & Dragonette | ![]() |
|||
27 | 22 | 16 | 6 | CH | Crime Of Passion Dual Jam feat. Marzia Crawel | ![]() |
|||
28 | 23 | 5 | 14 | CH | Dance Angelico (DJ Pijalis Remix) Sunnyboy | ![]() |
|||
29 | 25 | 23 | 8 | CH | Insieme A Me Tami | ![]() |
|||
30 | 24 | 14 | 7 | CH | If You Want It OMD | ![]() |
|||
31 | 27 | 38 | 6 | CH | Stereo love remix 2009 Edward Maya feat Alicia | ![]() |
|||
32 | 31 | 3 | 23 | CH | The Way The Grove Code | ![]() |
|||
33 | 29 | 19 | 10 | CH | La Danza Delle Streghe (Dagma Vision Remix) Gabry Ponte | ![]() |
|||
34 | 30 | 20 | 1 | CH | Spazio Fratto Tempo (Remixes) Paps 'n' Skar | ![]() |
|||
35 | 32 | 22 | 6 | CH | Blu DJ Zulan feat. Jelya | ![]() |
|||
36 | 33 | 21 | 16 | CH | I'm The DJ FDM Project | ![]() |
|||
37 | 34 | 10 | 8 | CH | Supermagic Parralox | ![]() |
|||
38 | 35 | 28 | 8 | CH | This Is My Life Edward Maya | ![]() |
|||
39 | 36 | 20 | 2 | CH | Loco Manian | ![]() |
|||
40 | 37 | 22 | 5 | CH | Come Monna Lisa (DanceRocker 2nd Vision Remix) Carmixer & Save feat. Francy M. | ![]() |
|||
41 | 38 | 14 | 10 | CH | Ich Hab' Geträumt Von Dir DJ Schwede & The Nation | ![]() |
|||
42 | 39 | 20 | 8 | CH | Senza Te Alex Teddy & DanceRocker feat. Marko T. | ![]() |
|||
43 | 40 | 24 | 10 | CH | Buga Skassa feat. Liz | ![]() |
|||
44 | 41 | 14 | 21 | CH | River Flows In You (Eclipse Vocal Mix) Jasper Forks | ![]() |
|||
45 | 42 | 19 | 5 | CH | This Is Love Alex Teddy & DanceRocker feat. Hoxygen | ![]() |
|||
46 | 43 | 13 | 13 | CH | I Wanna Bob Sinclar & Sahara ft. Shaggy | ![]() |
|||
47 | 44 | 17 | 39 | CH | The End Reckless | ![]() |
|||
48 | 45 | 15 | 11 | CH | Don't Play Italian Rockaz vs. Marco Skarica | ![]() |
|||
49 | 46 | 16 | 20 | CH | Summerlove (Tribune Remix) Kesara & Corinne Casey | ![]() |
|||
50 | 47 | 20 | 16 | CH | Living In Your Eyes 2010 Closed | ![]() |
|||
Lagt på nettet: Fredag 31. december 2010 - kl. 18:06 |
2010 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 04 | 11 | 18 | 25 | |
Februar | 01 | 08 | 15 | 22 | |
Marts | 01 | 08 | 15 | 22 | 29 |
April | 05 | 12 | 19 | 26 | |
Maj | 03 | 10 | 17 | 24 | 31 |
Juni | 07 | 14 | 21 | 28 | |
Juli | 05 | 12 | 19 | 26 | |
August | 02 | 09 | 16 | 23 | 30 |
September | 06 | 13 | 20 | 27 | |
Oktober | 04 | 11 | 18 | 25 | |
November | 01 | 08 | 15 | 22 | 29 |
December | 06 | 13 | 20 |
Vælg år | ||||
---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |