Hitsurf.dk

Philips top-20

◄◄ Fredag 26. september 2014 ►►

Seneste hitliste på YouTube (Playliste)

DU SU FU UPL Top Titel Kunstner Point
1 - - 1 - CH Obala Nori Katja M Ft. Armani 6744.5
2 1 - 2 1 CH Wiggle Dance Wiggle Team 6741.21
3 2 1 3 1 CH Bullit Watermät 6737.92
4 - - 1 - CH Shower Becky G 6734.63
5 - - 1 - CH United DJ Observer Ft. ZFRMX 6412.21
6 3 - 2 3 CH No, no no Magazin 6402.34
7 5 2 7 1 CH Move It Sanny J Connection ft. Ice MC 6070.05
8 9 7 15 2 CH Alkohol Maya Berovic 5734.47
9 10 4 4 4 CH Prayer in C (Robin Schultz Remix) Lily Wood 5415.34
10 - - 1 - CH Crush Tomomi Itano 5412.05
11 6 3 6 1 CH The Way I Do Vekonyz 5408.76
12 8 5 10 1 CH Set Me Free Greenhorn 5073.18
13 4 - 2 4 CH Emotion Raffaele Fiume 5069.89
14 7 6 12 1 CH SOS (Same Old Story) Maxi Trusso feat. ToMakeNoise 5066.6
15 11 8 18 1 CH App Me Dean Corporation 3730.86
16 13 18 17 1 CH Dolce Vita Reload Kristian Conde and TQ 2730.7
17 14 10 15 1 CH Dame Natalia ft. Sergio Contreras 1750.28
18 17 11 5 3 CH Born to Win Problem Child & Patrice Roberts 1424.57
19 - - 1 - CH Tusen Bitar Laleh 1417.99
20 12 - 2 12 CH Truth Is (Oliver Juul Remix) Anna 1388.38
Under top-20:
21 22 19 6 5 CH I'm in Trouble Ida Redig 1098.86
22 23 22 8 2 CH Feesttent (DJ Paul Elstak Rmx) Kraantje Pappie 769.86
23 18 17 2 17 CH Angil in Blue Jeans Train 440.86
24 16 9 2 9 CH Beautiful Day Kenneth Bager Experience 427.7
25 19 15 4 4 CH Sex, Love and Rock'n'Roll Arash feat. T-Pain 424.41
26 21 20 4 9 CH The Valleys The Mountains 421.12
27 15 13 2 13 CH I Disse Dage Christian Hjelm 417.83
28 20 21 7 6 CH Flash in the Night Valerie Star 407.96
Lagt på nettet: Fredag 26. september 2014 - kl. 01:26

2014
Vælg dato
Januar 0310 17 2431
Februar 0714 21 28
Marts 7 14 21 28
April 4 11 18 25
Maj 2 9 16 2330
Juni 6 13 20 27
Juli 4 11 18 25
August 1 8 15 2229
September 5 121926
Oktober 3 10 17 24 31
November 7 14 21 28
December 5 12 19

Årslisten

Alltimelisten 1983-2014

Billeder af gamle lister

Vælg år
1980 1990 2000 2010 2020
1981 1991 2001 2011 2021
1982 1992 2002 2012 2022
1983 1993 2003 2013 2023
1984 1994 2004 2014 2024
1985 1995 2005 2015 2025
1986 1996 2006 2016 2026
1987 1997 2007 2017 2027
1988 1998 2008 2018 2028
1989 1999 2009 2019 2029